A quiet week in the garden with job list made for the start of next term. One of the first jobs will be the creation of a reed screen around the compost bins.
The posts and battens have been sourced and our friends from Abbotsbury Swannery will deliver twelve bundles of cut reeds to us at the start of the new term. A reed screen will look natural in the garden and should last several years before we replace the reeds. The degradation of the reeds will depend on the weather. Talking of the weather here is the previous weeks data
TEMP | WIND PARTICULARS m/s | RAIN MAX | PRESSURE | |||||
min C | max C | SPEED | GUST | DIRECTION | mms | |||
DATE | DAY | |||||||
02-Dec | SUN | 2.7 | 10.2 | 4.4 | 5.8 | Cyclonic | 0.6 | 1016 |
03-Dec | MON | 5.7 | 11.6 | 5.1 | 9.5 | NW | 0.6 | 1009 |
04-Dec | TUES | 3.1 | 9.1 | 4.8 | 7.1 | NW/NE | 1.2 | 1005 |
05-Dec | WEDS | 1.5 | 6.4 | 3.4 | 8.2 | NNW | O.3 | 1013 |
06-Dec | THUR | -1.1 | 7.8 | 6.5 | 13.3 | SW | 0.3 | 1012 |
07-Dec | FRI | 3.3 | 9.7 | 7.5 | 10.5 | W/NW | 9.6 | 1014 |
08-Dec | SAT | 4.7 | 11.1 | 4.4 | 5.4 | W/SW | 0 | 1025 |
TEMP | WIND PARTICULARS m/s | RAIN MAX | PRESSURE | |||||
min C | max C | SPEED | GUST | DIRECTION | mms | |||
DATE | DAY | |||||||
09-Dec | SUN | 5.5 | 9.1 | 3.4 | 6.1 | cyclonic | 0 | 1021 |
10-Dec | MON | 0.8 | 8.9 | 3.1 | 5.1 | N/NW | 0 | 1024 |
11-Dec | TUES | -0.2 | 6.4 | 1.4 | 3.1 | N/NE | 0 | 1026 |
12-Dec | WEDS | 0.4 | 7.2 | 4.4 | 7.1 | SE | 0 | 1012 |
13-Dec | THURS | 2.25 | 7.5 | 3.1 | 5.4 | cyclonic | 0 | 998 |
14-Dec | FRI | 6.9 | 11 | 6.8 | 9.9 | SE | 10.5 | 992 |
15-Dec | SAT | 8.8 | 11.9 | 5.1 | 9.2 | SW | 0.6 | 990 |
No comments:
Post a Comment