Day | Midday Temp C | Highest Temp C | Wind Speed m/s | Wind Direction | Air Pressure | ||||||||
1 | 7 | 7.2 | 1 | W | 992 | ||||||||
2 | 6.3 | 8.4 | 2.7 | N | 1013 | ||||||||
3 | 8.8 | 9.7 | 3.4 | SW | 1011 | ||||||||
4 | 10.2 | 11.4 | 3.7 | W | 1010 | ||||||||
5 | 5.1 | 6.9 | 6.1 | NE | 996 | ||||||||
6 | 6.1 | 7.5 | 7.1 | N | 1004 | ||||||||
7 | 5.4 | 6.4 | 1.4 | NW | 1011 | ||||||||
8 | 6.4 | 7.9 | 3.4 | NWW | 1013 | ||||||||
9 | 6.7 | 7.3 | 1.7 | N | 1010 | ||||||||
10 | 7.6 | 8.8 | 5.8 | SE | 983 | ||||||||
11 | 3.2 | 4.6 | 3.6 | NE | 990 | ||||||||
12 | 2.9 | 4 | 2 | NE | 1006 | ||||||||
13 | 4.8 | 5.7 | 5.4 | S | 1011 | ||||||||
14 | 11.1 | 12.8 | 2.4 | NW | 1007 | ||||||||
15 | 9.7 | 12.7 | 1.7 | NW | 1015 | ||||||||
16 | 9.5 | 10.8 | 2.7 | SE | 1016 | ||||||||
17 | 9.4 | 10.3 | 4.1 | SE | 1012 | ||||||||
18 | 8.5 | 10.3 | 3.1 | S | 1011 | ||||||||
19 | 9.6 | 12.7 | 1.7 | NE | 1011 | ||||||||
20 | 5.5 | 6.4 | 2.7 | SW | 1012 | ||||||||
21 | 2.7 | 2.7 | 3.7 | NE | 1012 | ||||||||
22 | 2 | 2.5 | 3.4 | NE | 1009 | ||||||||
23 | 3 | 3.5 | 3.1 | N | 1012 | ||||||||
24 | 2.1 | 2.4 | 3.7 | NE | 1015 | ||||||||
25 | 5.1 | 8.3 | 3.4 | NW | 1018 | ||||||||
26 | 4.6 | 4.8 | 3.4 | NE | 1022 | ||||||||
27 | 3.4 | 4.2 | 4.4 | NE | 1024 | ||||||||
28 | 4 | 6.5 | 1.7 | NE | 1019 |
Follow us on our journey to create a wildlife friendly school garden that stimulates the imagination and helps the pupils to explore and learn about the wonders of nature
school garden
Friday, 15 March 2013
February in the School Garden
Below is a summary of the weather recorded from the School Weather Station in the garden for the month of February. The close relationship between the wind from the North East (NE) and the drop in temperature is clear
Subscribe to:
Post Comments (Atom)
1 comment:
A good story and I hope it all goes well for you.
Post a Comment