Day | Midday Temp C | Highest Temp C | Wind Speed m/s | Wind Direction | Air Pressure | |||
1 | 16.6 | 19.7 | 3.4 | NE/NW | 1022 | |||
2 | 17.6 | 18.5 | 2 | CYCLONIC | 1029 | |||
3 | 17.4 | 18.7 | 1.4 | SE/SW | 1030 | |||
4 | 15.2 | 18.3 | 2.4 | SE/SW | 1025 | |||
5 | 16 | 19.7 | 2.4 | SE/SW | 1019 | |||
6 | 22.4 | 25.4 | 1.4 | CYCLONIC | 1020 | |||
7 | 17.7 | 22.6 | 2 | CYCLONIC | 1020 | |||
8 | 21.3 | 23.3 | 2 | NW/N/NE | 1019 | |||
9 | 15.5 | 17.8 | 1.7 | SE/SW | 1014 | |||
10 | 14 | 15.6 | 2.7 | SE/S | 1014 | |||
11 | 13.4 | 16.7 | 2.4 | SE/SW | 1012 | |||
12 | 12.8 | 13.6 | 3 | SE/SW | 1008 | |||
13 | 15.3 | 16 | 3.4 | SW | 1014 | |||
14 | 15.1 | 17.4 | 2.7 | SW/SE | 1015 | |||
15 | 13.6 | 15.8 | 5.4 | SW/SE | 1009 | |||
16 | 15 | 15.8 | 2.4 | SE/SW | 1011 | |||
17 | 19.2 | 24.5 | 1 | CYCLONIC | 1010 | |||
18 | 14.6 | 18.2 | 1 | SE/S | 1013 | |||
19 | 20.8 | 24.5 | 1 | CYCLONIC | 1014 | |||
20 | 14.2 | 16.7 | 1 | CYCLONIC | 1009 | |||
21 | 15.3 | 17.5 | 2 | SW/SE | 1012 | |||
22 | 15.4 | 15.6 | 3.4 | SW/SE | 1006 | |||
23 | 15.7 | 17.1 | 2.7 | NW/N/NE | 1014 | |||
24 | 16.6 | 16.8 | 2.4 | CYCLONIC | 1024 | |||
25 | 16.5 | 18.8 | 1.7 | S/SW/SE | 1030 | |||
26 | 19.9 | 20.5 | 1.4 | CYCLONIC | 1031 | |||
27 | 18.5 | 19.5 | 1.7 | CYCLONIC | 1027 | |||
28 | 19.8 | 21.9 | 1.4 | CYCLONIC | 1021 | |||
29 | 20 | 21.6 | 2 | CYCLONIC | 1025 | |||
30 | 17.2 | 19.4 | 2 | CYCLONIC | 1021 |
Follow us on our journey to create a wildlife friendly school garden that stimulates the imagination and helps the pupils to explore and learn about the wonders of nature
school garden
Thursday, 25 July 2013
The weather in June
Finally the weather for June has been downloaded from our weather station and a summary is shown below.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment