school garden

school garden

Wednesday, 17 April 2013

March Weather in the School Garden

The data from our weather station is shown below for the month of March.  The 11th March produced the lowest temperature of -2.8C and also that day the strongest wind gust of 10.2m/s.  The monthly rainfall total was about 2.7cms.


Day Midday Temp C Highest Temp C Wind Speed m/s Wind Direction Air Pressure
1 7.9 8.9 2.4 N/NW 1024
2 4.5 7.4 2.4 Cyclonic 1023
3 5.2 5.7 3.1 Cyclonic 1014
4 6.8 8.4 3.7 SE 1006
5 12.6 13.1 1.7 Cyclonic 1001
6 10.6 11.4 2.4 SE/SW 995
7 7.6 7.9 2.4 SE 990
8 9.8 10.9 1.7 SE 996
9 10.9 11.4 1.7 SE 1000
10 4.3 4.3 4.4 N/NE 999
11 0.4 0.9 5.1 N/NE 999
12 2.9 5.7 6.5 N/NE 1005
13 7.4 9.8 2.7 NW/NE 1010
14 8 8.8 3.1 S/SW 1012
15 9 9.8 4.8 S/SE 1001
16 9.8 9.8 4.8 S/SE 987
17 4.1 7.7 3.1 N/NW 985
18 8.5 10.5 2.4 S/SW 988
19 7.1 11.3 1.4 SE 993
20 8 10.5 3.4 Cyclonic 1009
21 5.5 6.1 5.1 SE/NE 1007
22 6.5 6.5 4.4 Cyclonic 999
23 4 5.6 3.1 N/NE 1003
24 3.1 3.1 3.1 N/NE 1006
25 3.1 4.3 3.4 N/NE 1008
26 4 4.4 3.1 N/NE 1006
27 5.4 5.5 3.4 N/NE 1008
28 7.3 7.3 2.7 N/NE 1008
29 7.3 8.9 2.4 S/SW 1004
30 5.7 7.3 3.4 N/NE 1007
31 6 7.5 3.4 Cyclonic 1009

No comments: