Day | Midday Temp C | Highest Temp C | Wind Speed m/s | Wind Direction | Air Pressure | |||
1 | 15.1 | 18.1 | 3.1 | N/NE | 1021 | |||
2 | 16.7 | 19.1 | 2.7 | N/NW | 1021 | |||
3 | 14.2 | 15.1 | 3.7 | NW/SW | 1020 | |||
4 | 10.9 | 13.1 | 6.5 | SW | 1018 | |||
5 | 14.4 | 14.6 | 2.4 | S/SE | 1020 | |||
6 | 13.7 | 14.1 | 2.4 | S/SE | 1020 | |||
7 | 14.6 | 16.6 | 3.1 | CYCLONIC | 1015 | |||
8 | 12.3 | 12.3 | 4.1 | S/SE | 1005 | |||
9 | 12.9 | 13.3 | 6.5 | S/SW | 1006 | |||
10 | 12.4 | 13.5 | 5.4 | S/SW | 1012 | |||
11 | 12.9 | 15.2 | 5.1 | S/SW | 1010 | |||
12 | 11.9 | 11.9 | 5.1 | S/SW | 1015 | |||
13 | 12.8 | 13.9 | 5.8 | NW/SW | 1013 | |||
14 | 8.1 | 10.2 | 5.2 | SW/SE | 1001 | |||
15 | 13.4 | 14.1 | 4.4 | CYCLONIC | 995 | |||
16 | 12.4 | 14 | 2.4 | SE/S | 997 | |||
17 | 11.8 | 15.6 | 2.7 | CYCLONIC | 1004 | |||
18 | 15.6 | 18.1 | 2.4 | CYCLONIC | 1007 | |||
19 | 12.9 | 16.3 | 2.4 | CYCLONIC | 1011 | |||
20 | 14.1 | 19.3 | 3.4 | NW | 1011 | |||
21 | 16.1 | 16.9 | 3.4 | NW | 1015 | |||
22 | 14.7 | 18.2 | 3.1 | NW | 1019 | |||
23 | 11.2 | 12.7 | 5.1 | CYCLONIC | 1013 | |||
24 | 11.3 | 12.8 | 6.8 | NW | 1008 | |||
25 | 14.8 | 15.4 | 3.7 | CYCLONIC | 1020 | |||
26 | 14.6 | 15.6 | 4.1 | CYCLONIC | 1019 | |||
27 | 13.9 | 14.7 | 3.1 | SW/SE | 1007 | |||
28 | 9.8 | 10.6 | 2.4 | CYCLONIC | 998 | |||
29 | 14.5 | 15.3 | 2 | CYCLONIC | 1003 | |||
30 | 16.7 | 18.3 | 3.1 | NE/N/NW | 1008 | |||
31 | 19 | 22.8 | 2.7 | CYCLONIC | 1018 |
Follow us on our journey to create a wildlife friendly school garden that stimulates the imagination and helps the pupils to explore and learn about the wonders of nature
school garden
Monday, 24 June 2013
The school weather during May
The temperature is still slowly climbing. Rainfall was considerably more than the past two months with the gauge showing in units mm from 1460mm to 1625mm. Total of 155mm
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment